DJI Matrice 3TD
Keuntungan Belanja di Urban Teknologi :
- Pelayanan baik dan ramah
- Konsultasi tentang drone, sewa, dan servis
- Registrasi SIDOPI dan Garansi resmi 1 tahun
- Drone profesional, battery dan accessories
- Free Maintenance sistem dan servis 1 tahun by Drone Service Center
- Pelayanan after-sales terpercaya
- Pelatihan penerbangan dan sertifikasi drone by Drone Pilot Academy UASTC 008
- Tersedia penerbitan faktur pajak dan penawaran (hubungi CP yang tertera)
The DJI Matrice 3TD revolutionizes the world of professional drones. Designed specifically to work with the DJI Dock 2, it offers exceptional durability with an IP54 rating, making it dust- and water-resistant. Its impressive 50-minute autonomy and 10 km range maximize mission efficiency. What’s more, its integrated RTK module ensures centimeter-accurate positioning.
On the imaging side, the Matrice 3TD boasts three cameras: a large 48 MP camera with a 1/1.32″ CMOS sensor, a 162 mm telephoto camera and a 40 mm infrared camera offering up to 28x digital zoom. Its resolution reaches 1280 x 1024 in UHR mode, perfect for applications such as inspections, government services and security. With 6-way obstacle detection and 400 battery cycles, this drone is a top choice for demanding professionals.
| Specification | M3TD | M3D |
|---|---|---|
| Wide-angle camera | 1/1.32″ CMOS, 48MP | 4/3″ CMOS, 20MP, mechanical shutter |
| TV camera | 1/2″ CMOS, 12MP, 56x hybrid zoom | 1/2″ CMOS, 12MP, 56x hybrid zoom |
| Thermal camera | 640×512@30fps |
| Specification | M3TD | M3T | M30T DOCK VERSION |
|---|---|---|---|
| Weight (with battery) | 1410 g | 920 g | 3870 g |
| Size (deployed) | 335 x 398 x 153 mm | 347.5 x 283 x 107.7 mm | 470 x 585 x 246 mm |
| Maximum horizontal speed | 21 m/s | 21 m/s | 23 m/s |
| Maximum wind speed resistance | Operation: 12 m/s, Take-off/Landing: 8 m/s | 12 m/s | 12 m/s |
| Maximum flight time | 50 min | 45 min. | 40 min |
| Maximum hover time | 40 min | 38 min | 35 min |
| IP rate | IP54 | Not supported | IP55 |
| Temperature | -20°C ~ 45°C | -10°C ~ 40°C | -20°C ~ 50°C |
| Wide-angle camera | 1/1.32″ CMOS, 48MP | 1/2″ CMOS, 48MP | 1/2″ CMOS, 12MP |
| Zoom camera | 1/2″ CMOS, 12MP, 56x hybrid | 1/2″ CMOS, 12MP, 56x hybrid | 1/2″ CMOS, 48MP, 5x-16x optical zoom |
| Thermal camera | 640×512@30fps | 640×512@30fps | 640×512@30fps |
| Laser module | Not supported | Not supported | Supported |
| FPV camera | Not supported | Not supported | Supported |
















Ulasan
Belum ada ulasan.